Earthquake 20260124-9
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHN | 2026-01-24 16:39:26.600 | 0.1 | 0.100 s | 1.76 | Ml | 0.49° | 163.0° |
|
| HL.SHD.--.HHE | 2026-01-24 16:39:28.310 | 2.3e-02 | 0.30 s | 1.00 | Ml | 0.52° | 97.0° |
|
| HL.KAT.--.HHE | 2026-01-24 16:39:43.860 | 8.6e-03 | 0.16 s | 1.05 | Ml | 1.10° | 25.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHZ | P | 2026-01-24 16:39:19.171 | 0.10 s | Unspecified | 0.49° | 163.0° | no |
|
|
| HL.SHD.--.HHZ | P | 2026-01-24 16:39:19.537 | -0.010 s | Unspecified | 0.52° | 97.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2026-01-24 16:39:21.027 | -0.70 s | Unspecified | 0.65° | 42.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2026-01-24 16:39:25.026 | 0.020 s | Unspecified | 0.89° | 15.0° | no |
|
|
| HL.GRB.--.ELZ | P | 2026-01-24 16:39:25.804 | 0 s | Unspecified | 0.95° | 322.0° | no |
|
|
| HL.HRG.--.HHE | S | 2026-01-24 16:39:26.252 | -0.040 s | Unspecified | 0.49° | 163.0° | no |
|
|
| HL.SHD.--.HHN | S | 2026-01-24 16:39:27.081 | -0.040 s | Unspecified | 0.52° | 97.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-24 16:39:27.789 | -0.17 s | Unspecified | 1.10° | 25.0° | no |
|
|
| HL.TR1.--.HHN | S | 2026-01-24 16:39:31.026 | 0.14 s | Unspecified | 0.65° | 42.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





