Earthquake 20260127-4
None
None
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.NADB.--.HHZ | P | 2026-01-27 07:31:12.070 | 0 s | Unspecified | 0.09° | 20.0° | no |
|
|
| HL.SLMA.--.HHN | P | 2026-01-27 07:31:20.572 | 0.020 s | Unspecified | 0.56° | 192.0° | no |
|
|
| HL.AGS.--.HHZ | P | 2026-01-27 07:31:27.563 | -0.010 s | Unspecified | 0.99° | 151.0° | no |
|
|
| HL.SLMA.--.HHE | S | 2026-01-27 07:31:28.655 | -0.010 s | Unspecified | 0.56° | 192.0° | no |
|
|
| HL.AGS.--.HHN | S | 2026-01-27 07:31:40.829 | 0.020 s | Unspecified | 0.99° | 151.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





