Earthquake 20260127-7
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.NADB.--.HHE | 2026-01-27 13:00:53.000 | 1.3e-02 | 0.080 s | 1.01 | Ml | 1.00° | 255.0° |
|
| HL.SLMA.--.HHE | 2026-01-27 13:01:05.090 | 1.5e-02 | 0.14 s | 1.47 | Ml | 1.42° | 232.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.NADB.--.HHZ | P | 2026-01-27 13:00:39.572 | -0.010 s | Unspecified | 1.00° | 255.0° | no |
|
|
| HL.AGS.--.HHZ | P | 2026-01-27 13:00:44.221 | -0.010 s | Unspecified | 1.33° | 204.0° | no |
|
|
| HL.SLMA.--.HHZ | P | 2026-01-27 13:00:45.486 | 0.030 s | Unspecified | 1.42° | 232.0° | no |
|
|
| HL.NADB.--.HHN | S | 2026-01-27 13:00:51.864 | 0.010 s | Unspecified | 1.00° | 255.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2026-01-27 13:00:57.131 | -0.030 s | Unspecified | 2.27° | 310.0° | no |
|
|
| HL.AGS.--.HHN | S | 2026-01-27 13:00:59.902 | 0 s | Unspecified | 1.33° | 204.0° | no |
|
|
| HL.SLMA.--.HHN | S | 2026-01-27 13:01:01.990 | -0.040 s | Unspecified | 1.42° | 232.0° | no |
|
|
| HL.HRG.--.HHN | S | 2026-01-27 13:01:22.270 | 0 s | Unspecified | 2.27° | 310.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





