Origin For Event 20260606-2
| Preferred: | ![]() | Minimum Distance: | 0.32° |
|---|---|---|---|
| Time: | 2026-06-06 07:33:31.240 | Maximum Distance: | 1.13° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.070 s | Fixed Location: | no |
| Position | 27.4303°N, 33.6710°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 4.54 km | Event Type: | |
| Depth Error: | 1.62 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 4.1 km from El Gouna, Red Sea, Egypt | |
| Azimuth Gap: | 173.00° | Nearest Major Place: | 24 km NW of Al Ghardaqah |



