Origin For Event 20260606-3
| Preferred: | ![]() | Minimum Distance: | 0.054° |
|---|---|---|---|
| Time: | 2026-06-06 21:09:04.070 | Maximum Distance: | 0.59° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.010 s | Fixed Location: | no |
| Position | 27.5105°N, 34.0323°E | Fixed Depth: | no |
| Number of Stations: | 15 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.82 km | Event Type: | |
| Depth Error: | 1.50 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 35 km from Hurghada, Red Sea, Egypt | |
| Azimuth Gap: | 149.00° | Nearest Major Place: | 36 km NE of Al Ghardaqah |



