Origin For Event 20260607-1
| Preferred: | ![]() | Minimum Distance: | 0.92° |
|---|---|---|---|
| Time: | 2026-06-07 09:58:46.310 | Maximum Distance: | 8.99° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.26 s | Fixed Location: | no |
| Position | 38.7243°N, 23.4498°E | Fixed Depth: | no |
| Number of Stations: | 60 | Fixed Phase: | no |
| Number of Phases: | 12 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 6.33 km | Event Type: | |
| Depth Error: | 2.91 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 0.7 km from Dafnoússa, Central Greece, Greece | |
| Azimuth Gap: | 100.00° | Nearest Major Place: | 890 km NW of Marsa Matruh |



