Origin For Event 20260607-2
| Preferred: | ![]() | Minimum Distance: | 1.56° |
|---|---|---|---|
| Time: | 2026-06-07 10:02:49.680 | Maximum Distance: | 8.99° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.24 s | Fixed Location: | no |
| Position | 38.7555°N, 23.5075°E | Fixed Depth: | no |
| Number of Stations: | 60 | Fixed Phase: | no |
| Number of Phases: | 11 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 6.28 km | Event Type: | |
| Depth Error: | 2.71 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 2.8 km from Prokópi, Central Greece, Greece | |
| Azimuth Gap: | 81.00° | Nearest Major Place: | 891 km NW of Marsa Matruh |



