Origin For Event 20260608-1
| Preferred: | ![]() | Minimum Distance: | 0.95° |
|---|---|---|---|
| Time: | 2026-06-08 02:13:33.340 | Maximum Distance: | 8.36° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.080 s | Fixed Location: | no |
| Position | 38.7262°N, 23.4918°E | Fixed Depth: | no |
| Number of Stations: | 57 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 14.21 km | Event Type: | |
| Depth Error: | 2.92 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 0.9 km from Prokópi, Central Greece, Greece | |
| Azimuth Gap: | 94.00° | Nearest Major Place: | 889 km NW of Marsa Matruh |



