Origin For Event 20260609-3
| Preferred: | ![]() | Minimum Distance: | 1.44° |
|---|---|---|---|
| Time: | 2026-06-09 05:56:56.190 | Maximum Distance: | 8.99° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.19 s | Fixed Location: | no |
| Position | 34.5468°N, 28.4198°E | Fixed Depth: | no |
| Number of Stations: | 43 | Fixed Phase: | no |
| Number of Phases: | 40 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 54.22 km | Event Type: | |
| Depth Error: | 1.50 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 152 km from Lakki, South Aegean, Greece | |
| Azimuth Gap: | 124.00° | Nearest Major Place: | 375 km N of Marsa Matruh |



