Origin For Event 20260609-4
| Preferred: | ![]() | Minimum Distance: | 0.12° |
|---|---|---|---|
| Time: | 2026-06-09 06:01:38.150 | Maximum Distance: | 0.76° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.040 s | Fixed Location: | no |
| Position | 27.8680°N, 34.3613°E | Fixed Depth: | no |
| Number of Stations: | 19 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.39 km | Event Type: | |
| Depth Error: | 0.57 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 5 km from Um el Sid, Egypt | |
| Azimuth Gap: | 242.00° | Nearest Major Place: | 4 km E of Sharm El-Sheikh |



