Origin For Event 20260609-5
| Preferred: | ![]() | Minimum Distance: | 2.18° |
|---|---|---|---|
| Time: | 2026-06-09 20:41:07.560 | Maximum Distance: | 8.88° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.27 s | Fixed Location: | no |
| Position | 34.7347°N, 24.9783°E | Fixed Depth: | no |
| Number of Stations: | 44 | Fixed Phase: | no |
| Number of Phases: | 10 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 43.60 km | Event Type: | |
| Depth Error: | 3.80 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 22 km from Léntas, Crete, Greece | |
| Azimuth Gap: | 140.00° | Nearest Major Place: | 432 km NW of Marsa Matruh |



