Origin For Event 20260610-1
| Preferred: | ![]() | Minimum Distance: | 0.15° |
|---|---|---|---|
| Time: | 2026-06-10 00:57:02.950 | Maximum Distance: | 1.98° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.030 s | Fixed Location: | no |
| Position | 23.6190°N, 32.5310°E | Fixed Depth: | no |
| Number of Stations: | 12 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 24.05 km | Event Type: | |
| Depth Error: | 3.29 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 37 km from Naj‘ Qirţāsī, Aswan, Egypt | |
| Azimuth Gap: | 181.00° | Nearest Major Place: | 64 km SW of Aswan |



