Origin For Event 20260610-2
| Preferred: | ![]() | Minimum Distance: | 0.55° |
|---|---|---|---|
| Time: | 2026-06-10 05:02:04.950 | Maximum Distance: | 3.34° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.13 s | Fixed Location: | no |
| Position | 22.5655°N, 31.9303°E | Fixed Depth: | no |
| Number of Stations: | 27 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 16.27 km | Event Type: | |
| Depth Error: | 1.53 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 6 km from Naj‘ ‘Unaybah, Aswan, Egypt | |
| Azimuth Gap: | 328.00° | Nearest Major Place: | 196 km SW of Aswan |



