Origin For Event 20260610-3
| Preferred: | ![]() | Minimum Distance: | 0.51° |
|---|---|---|---|
| Time: | 2026-06-10 08:58:25.410 | Maximum Distance: | 1.13° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.080 s | Fixed Location: | no |
| Position | 27.5247°N, 33.3873°E | Fixed Depth: | no |
| Number of Stations: | 19 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 9.40 km | Event Type: | |
| Depth Error: | 3.69 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 24 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 222.00° | Nearest Major Place: | 51 km NW of Al Ghardaqah |



