Earthquakes
Earthquakes
Earthquake Map
Events
Import
Athena Version 3.1.19.3
Log On
Edit Station Magnitude
Magnitude
|
Station Magnitudes
Station Magnitude
Amplitude
GE.APE.HHZ - 2021-04-07 21:57:25.900 - 123.3 - 0.0
HL.FRF.HHZ - 2021-04-07 21:59:55.675 - 13.1 - 0.97
HL.NBNS.HHZ - 2021-04-07 21:59:29.591 - 18.5 - 1.02
HL.RYAN.HHE - 2021-04-07 21:58:31.609 - 40.3 - 0.88
HL.RYAN.HHZ - 2021-04-07 21:59:00.614 - 18.8 - 0.95
HL.SWA.HHN - 2021-04-07 21:58:11.480 - 66.8 - 0.5
HL.SWA.HHZ - 2021-04-07 21:58:45.714 - 21.6 - 0.93
Magnitude type
Magnitude
Min max indicator
-None-
Less than
Greater than
Event distance
Event azimuth
Save