Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | -2.3 s | 
|---|---|---|---|
| Channel: | GE.ACRG.HHZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:27:10.829 | Time Defined: | yes | 
| Arrival Time: | 2021-04-03 01:27:13.129 | Azimuth Defined: | no | 
| Event Distance: | 63.60° | Slowness Defined: | no | 
| Event Azimuth: | 7.9° | 


