Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | 0.1 s | 
|---|---|---|---|
| Channel: | II.MBAR.10.BHZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:27:19.789 | Time Defined: | yes | 
| Arrival Time: | 2021-04-03 01:27:19.689 | Azimuth Defined: | no | 
| Event Distance: | 64.56° | Slowness Defined: | no | 
| Event Azimuth: | 43.0° | 


