Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | -0.3 s | 
|---|---|---|---|
| Channel: | II.MSEY.10.BHZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:28:04.789 | Time Defined: | yes | 
| Arrival Time: | 2021-04-03 01:28:05.089 | Azimuth Defined: | no | 
| Event Distance: | 71.81° | Slowness Defined: | no | 
| Event Azimuth: | 69.0° | 


