Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | 0.1 s | 
|---|---|---|---|
| Channel: | HL.KFR.ELZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:29:24.609 | Time Defined: | yes | 
| Arrival Time: | 2021-04-03 01:29:24.509 | Azimuth Defined: | no | 
| Event Distance: | 86.40° | Slowness Defined: | no | 
| Event Azimuth: | 35.4° | 


