Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | 0.3 s | 
|---|---|---|---|
| Channel: | HL.PRS.HHZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:29:31.990 | Time Defined: | no | 
| Arrival Time: | 2021-04-03 01:29:31.690 | Azimuth Defined: | no | 
| Event Distance: | 87.89° | Slowness Defined: | no | 
| Event Azimuth: | 34.2° | 


