Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | 0.5 s | 
|---|---|---|---|
| Channel: | HL.NAHD.HHZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:29:32.660 | Time Defined: | no | 
| Arrival Time: | 2021-04-03 01:29:32.160 | Azimuth Defined: | no | 
| Event Distance: | 87.99° | Slowness Defined: | no | 
| Event Azimuth: | 36.2° | 


