Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | -0.4 s | 
|---|---|---|---|
| Channel: | HL.FRF.HHZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:29:40.319 | Time Defined: | no | 
| Arrival Time: | 2021-04-03 01:29:40.719 | Azimuth Defined: | no | 
| Event Distance: | 89.82° | Slowness Defined: | no | 
| Event Azimuth: | 31.3° | 


