Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | -0.4 s | 
|---|---|---|---|
| Channel: | HL.SWA.HHZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:29:46.009 | Time Defined: | no | 
| Arrival Time: | 2021-04-03 01:29:46.409 | Azimuth Defined: | no | 
| Event Distance: | 91.06° | Slowness Defined: | no | 
| Event Azimuth: | 28.3° | 


