Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | 0.8 s | 
|---|---|---|---|
| Channel: | HL.TAMR.HHZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:29:47.269 | Time Defined: | no | 
| Arrival Time: | 2021-04-03 01:29:46.469 | Azimuth Defined: | no | 
| Event Distance: | 91.07° | Slowness Defined: | no | 
| Event Azimuth: | 33.3° | 


