Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | 0.2 s | 
|---|---|---|---|
| Channel: | HL.HRG.HHZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:29:47.750 | Time Defined: | no | 
| Arrival Time: | 2021-04-03 01:29:47.550 | Azimuth Defined: | no | 
| Event Distance: | 91.29° | Slowness Defined: | no | 
| Event Azimuth: | 35.8° | 


