Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | 1.1 s | 
|---|---|---|---|
| Channel: | HL.NBNS.HHZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:29:52.180 | Time Defined: | no | 
| Arrival Time: | 2021-04-03 01:29:51.080 | Azimuth Defined: | no | 
| Event Distance: | 92.06° | Slowness Defined: | no | 
| Event Azimuth: | 33.3° | 


