Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | 0.4 s | 
|---|---|---|---|
| Channel: | HL.TR2.ELZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:29:53.900 | Time Defined: | no | 
| Arrival Time: | 2021-04-03 01:29:53.500 | Azimuth Defined: | no | 
| Event Distance: | 92.57° | Slowness Defined: | no | 
| Event Azimuth: | 35.4° | 


