Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | 0.5 s | 
|---|---|---|---|
| Channel: | HL.KAT.HHZ | Azimuth Residual: | 0° | 
| Phase: | P | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:29:55.150 | Time Defined: | no | 
| Arrival Time: | 2021-04-03 01:29:54.650 | Azimuth Defined: | no | 
| Event Distance: | 92.78° | Slowness Defined: | no | 
| Event Azimuth: | 35.6° | 


