Association For Origin 2021-04-03 01:16:42.200
| Associated: | Pick | Time Residual: | -5.2 s | 
|---|---|---|---|
| Channel: | GE.MATE.HHZ | Azimuth Residual: | 0° | 
| Phase: | PP | Slowness Residual: | 0 | 
| Pick Time: | 2021-04-03 01:34:27.720 | Time Defined: | no | 
| Arrival Time: | 2021-04-03 01:34:32.920 | Azimuth Defined: | no | 
| Event Distance: | 100.23° | Slowness Defined: | no | 
| Event Azimuth: | 18.4° | 


