Station Magnitudes for Magnitude Mwp
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.FRF.HHZ | Mwp | 5.50 | 4586.6 | 19.64° | 249.4° |
|
| HL.HRG.HHZ | Mwp | 6.30 | 61410.2 | 15.80° | 240.3° |
|
| HL.KAT.HHZ | Mwp | 5.80 | 13369.7 | 14.67° | 244.1° |
|
| HL.NADB.HHZ | Mwp | 5.80 | 10814.0 | 16.30° | 233.7° |
|
| HL.NBNS.HHZ | Mwp | 5.30 | 2496.7 | 16.62° | 249.1° |
|
| HL.NEDF.HHZ | Mwp | 5.60 | 5718.7 | 17.64° | 235.9° |
|
| HL.SWA.HHZ | Mwp | 5.00 | 877.1 | 20.89° | 258.2° |
|
| HL.TAMR.HHZ | Mwp | 6.00 | 20883.7 | 17.40° | 246.9° |
|



