Station Magnitudes for Magnitude mb
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.AWT.HHZ | mb | 6.70 | 226.2 | 92.56° | 300.7° |
|
| HL.HRG.HHZ | mb | 7.10 | 2185.0 | 86.63° | 302.0° |
|
| HL.KAT.HHZ | mb | 6.90 | 1051.2 | 85.41° | 302.8° |
|
| HL.KOT.HHZ | mb | 6.90 | 621.6 | 85.91° | 305.1° |
|
| HL.NADB.HHZ | mb | 6.90 | 1254.3 | 87.14° | 300.1° |
|
| HL.NAHD.HHZ | mb | 6.30 | 192.8 | 89.32° | 300.0° |
|
| HL.NBNS.HHZ | mb | 7.00 | 2033.8 | 87.12° | 304.5° |
|
| HL.NDB3.HHZ | mb | 7.10 | 2202.6 | 87.25° | 307.9° |
|
| HL.NGMR.HHZ | mb | 6.60 | 527.4 | 89.76° | 300.1° |
|
| HL.NKUR.HHZ | mb | 6.80 | 1012.9 | 89.28° | 300.3° |
|
| HL.NQSR.HHZ | mb | 6.80 | 734.7 | 86.80° | 300.9° |
|
| HL.NSKD.HHZ | mb | 6.80 | 721.2 | 89.69° | 300.2° |
|
| HL.PRS.HHZ | mb | 6.80 | 678.3 | 90.35° | 301.7° |
|
| HL.SLM.HHZ | mb | 6.90 | 650.9 | 88.99° | 310.2° |
|
| HL.TAMR.HHZ | mb | 6.90 | 775.4 | 88.00° | 304.0° |
|



