Station Magnitudes for Magnitude mB_BB
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.AWT.HHZ | mB_BB | 7.20 | 6810.8 | 92.56° | 300.7° |
|
| HL.HRG.HHZ | mB_BB | 7.30 | 12749.2 | 86.63° | 302.0° |
|
| HL.KAT.HHZ | mB_BB | 7.40 | 14920.6 | 85.41° | 302.8° |
|
| HL.KOT.HHZ | mB_BB | 7.50 | 20791.3 | 85.91° | 305.1° |
|
| HL.NADB.HHZ | mB_BB | 7.30 | 12458.1 | 87.14° | 300.1° |
|
| HL.NAHD.HHZ | mB_BB | 7.20 | 8554.2 | 89.32° | 300.0° |
|
| HL.NBNS.HHZ | mB_BB | 7.30 | 13049.3 | 87.12° | 304.5° |
|
| HL.NDB3.HHZ | mB_BB | 7.50 | 18210.9 | 87.25° | 307.9° |
|
| HL.NGMR.HHZ | mB_BB | 7.20 | 8950.3 | 89.76° | 300.1° |
|
| HL.NKUR.HHZ | mB_BB | 7.20 | 8449.4 | 89.28° | 300.3° |
|
| HL.NQSR.HHZ | mB_BB | 7.40 | 16901.8 | 86.80° | 300.9° |
|
| HL.NSKD.HHZ | mB_BB | 7.20 | 9895.9 | 89.69° | 300.2° |
|
| HL.PRS.HHZ | mB_BB | 7.20 | 8149.0 | 90.35° | 301.7° |
|
| HL.SLM.HHZ | mB_BB | 7.60 | 17609.5 | 88.99° | 310.2° |
|
| HL.TAMR.HHZ | mB_BB | 7.50 | 16112.0 | 88.00° | 304.0° |
|



