Station Magnitudes for Magnitude Ms_BB
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHZ | Ms_BB | 5.20 | 4821.1 | 16.12° | 260.3° |
|
| HL.KOT.HHZ | Ms_BB | 6.00 | 30209.0 | 16.98° | 271.3° |
|
| HL.NADB.HHZ | Ms_BB | 5.20 | 5040.7 | 16.00° | 253.5° |
|
| HL.NBNS.HHZ | Ms_BB | 5.90 | 22435.6 | 17.68° | 267.3° |
|
| HL.NEDF.HHZ | Ms_BB | 5.30 | 5122.7 | 17.46° | 254.1° |
|
| HL.NKUR.HHZ | Ms_BB | 5.30 | 5776.9 | 18.09° | 251.9° |
|
| HL.NMRS.HHZ | Ms_BB | 4.10 | 443.2 | 15.82° | 252.0° |
|
| HL.NQSR.HHZ | Ms_BB | 5.30 | 7038.0 | 15.89° | 256.3° |
|
| HL.RYAN.HHZ | Ms_BB | 5.90 | 18007.5 | 18.45° | 269.4° |
|
| HL.TAMR.HHZ | Ms_BB | 5.70 | 12845.4 | 18.23° | 264.7° |
|



