Station Magnitudes for Magnitude mB_BB
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.AWT.HHZ | mB_BB | 5.70 | 1506.9 | 23.35° | 146.3° |
|
| HL.HRG.HHZ | mB_BB | 5.60 | 1859.2 | 21.04° | 131.3° |
|
| HL.NADB.HHZ | mB_BB | 5.40 | 846.1 | 22.88° | 132.4° |
|
| HL.NAHD.HHZ | mB_BB | 5.80 | 2130.0 | 23.24° | 137.9° |
|
| HL.NGMR.HHZ | mB_BB | 5.70 | 1566.3 | 23.29° | 139.0° |
|
| HL.NKUR.HHZ | mB_BB | 5.80 | 1774.5 | 23.01° | 137.9° |
|
| HL.NMAN.HHZ | mB_BB | 5.90 | 2555.4 | 23.29° | 137.2° |
|
| HL.NSKD.HHZ | mB_BB | 5.70 | 1531.4 | 23.17° | 138.9° |
|
| HL.PRS.HHZ | mB_BB | 5.80 | 2384.0 | 21.77° | 141.4° |
|



