Station Magnitudes for Magnitude mb
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.AWT.HHZ | mb | 6.00 | 150.6 | 85.44° | 34.1° |
|
| HL.FRF.HHZ | mb | 6.20 | 258.7 | 89.82° | 31.3° |
|
| HL.HRG.HHZ | mb | 6.00 | 90.8 | 91.29° | 35.8° |
|
| HL.KAT.HHZ | mb | 5.80 | 53.6 | 92.78° | 35.6° |
|
| HL.NADB.HHZ | mb | 5.90 | 121.5 | 89.98° | 37.2° |
|
| HL.NAHD.HHZ | mb | 6.30 | 309.2 | 87.99° | 36.2° |
|
| HL.NBNS.HHZ | mb | 5.90 | 63.9 | 92.06° | 33.3° |
|
| HL.NGMR.HHZ | mb | 6.10 | 130.3 | 87.61° | 36.0° |
|
| HL.NKUR.HHZ | mb | 6.40 | 319.4 | 88.14° | 36.0° |
|
| HL.NMAN.HHZ | mb | 6.40 | 345.5 | 88.19° | 36.4° |
|
| HL.NSKD.HHZ | mb | 6.50 | 470.8 | 87.74° | 35.9° |
|
| HL.PRS.HHZ | mb | 6.70 | 798.6 | 87.89° | 34.2° |
|
| HL.RYAN.HHZ | mb | 6.10 | 124.2 | 92.20° | 32.4° |
|
| HL.SWA.HHZ | mb | 6.20 | 206.3 | 91.06° | 28.3° |
|
| HL.TAMR.HHZ | mb | 6.50 | 472.1 | 91.07° | 33.3° |
|



