Station Magnitudes for Magnitude mb
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.AWT.HHZ | mb | 4.90 | 25.9 | 44.38° | 20.6° |
|
| HL.FRF.HHZ | mb | 5.60 | 53.4 | 48.72° | 16.6° |
|
| HL.HRG.HHZ | mb | 5.40 | 48.4 | 50.30° | 22.5° |
|
| HL.KAT.HHZ | mb | 5.30 | 36.5 | 51.78° | 22.1° |
|
| HL.NADB.HHZ | mb | 5.60 | 136.1 | 49.08° | 24.3° |
|
| HL.NAHD.HHZ | mb | 4.90 | 12.0 | 47.04° | 23.3° |
|
| HL.NBNS.HHZ | mb | 5.30 | 64.5 | 50.98° | 19.2° |
|
| HL.NKUR.HHZ | mb | 5.30 | 23.9 | 47.17° | 23.0° |
|
| HL.NMAN.HHZ | mb | 5.10 | 17.5 | 47.25° | 23.6° |
|
| HL.NSKD.HHZ | mb | 5.50 | 41.0 | 46.76° | 22.9° |
|
| HL.PRS.HHZ | mb | 5.10 | 19.4 | 46.84° | 20.6° |
|
| HL.RYAN.HHZ | mb | 5.10 | 27.2 | 51.10° | 18.0° |
|
| HL.SWA.HHZ | mb | 5.60 | 104.1 | 50.06° | 12.7° |
|



