Station Magnitudes for Magnitude mB_BB
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.FRF.HHZ | mB_BB | 5.90 | 731.6 | 48.72° | 16.6° |
|
| HL.KAT.HHZ | mB_BB | 5.60 | 535.6 | 51.78° | 22.1° |
|
| HL.NBNS.HHZ | mB_BB | 5.60 | 483.6 | 50.98° | 19.2° |
|
| HL.NMAN.HHZ | mB_BB | 5.70 | 431.9 | 47.25° | 23.6° |
|
| HL.RYAN.HHZ | mB_BB | 5.70 | 684.8 | 51.10° | 18.0° |
|
| HL.SWA.HHZ | mB_BB | 6.00 | 1012.4 | 50.06° | 12.7° |
|



