Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| DB.DB6.HHN | Ml | 3.25 | 0.847586892808487 | 2.00° | 259.0° |
|
| HL.KOT.HHE | Ml | 2.61 | 0.28075190788294213 | 1.67° | 148.0° |
|
| HL.MYD.ELE | Ml | 2.65 | 0.34306843129659015 | 1.56° | 182.0° |
|
| HL.NAT.HHN | Ml | 3.12 | 0.9487215997748012 | 1.74° | 187.0° |
|
| HL.NBNS.HHN | Ml | 2.87 | 0.1665305501234301 | 2.76° | 171.0° |
|
| HL.NDB3.HHE | Ml | 2.76 | 0.27719070796957807 | 1.99° | 262.0° |
|
| HL.NNKL.HHN | Ml | 2.73 | 0.11082503697833179 | 2.91° | 117.0° |
|
| HL.NSQR.ELN | Ml | 2.72 | 0.4213872196693145 | 1.51° | 167.0° |
|
| HL.RAM.HHE | Ml | 3.12 | 1.1915181545722182 | 1.45° | 141.0° |
|
| HL.RYAN.HHN | Ml | 3.24 | 0.5988420109544574 | 2.33° | 193.0° |
|



