Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.DK1.HHN | Ml | 3.13 | 14.775400000000001 |
|
||
| HL.FRF.HHN | Ml | 3.37 | 1.3705034980337394 | 1.83° | 325.0° |
|
| HL.KRG.HHN | Ml | 3.76 | 10.783100000000001 | 0.91° | 99.0° |
|
| HL.PRS.HHE | Ml | 2.77 | 0.4105 | 1.69° | 139.0° |
|
| HL.SOHG.HHE | Ml | 3.55 | 1.6146 | 2.05° | 77.0° |
|



