Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.NAT.HHE | Ml | 3.11 | 0.29652166044238865 | 7.10° | 181.0° |
|
| HL.RAM.HHE | Ml | 2.84 | 0.20445787169242674 | 6.59° | 171.0° |
|
| HL.RYAN.HHE | Ml | 3.31 | 0.29966222274686694 | 7.66° | 183.0° |
|
| HL.SBAR.HHE | Ml | 3.57 | 0.3114651618651963 | 6.64° | 216.0° |
|
| HL.SMAT.HHE | Ml | 3.19 | 0.19313060391292344 | 6.84° | 211.0° |
|



