Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHN | Ml | 1.53 | 0.07835548582363712 | 0.51° | 164.0° |
|
| HL.KAT.HHE | Ml | 1.69 | 0.046422668080560885 | 1.08° | 25.0° |
|
| HL.RASM.HHN | Ml | 1.42 | 0.04026432015409963 | 0.75° | 67.0° |
|
| HL.TR1.HHN | Ml | 1.62 | 0.07839786061055184 | 0.63° | 43.0° |
|
| HL.TR2.HHN | Ml | 2.18 | 0.21535685895401374 | 0.87° | 15.0° |
|



