Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.AGS.HHN | Ml | 3.57 | 0.10357167069381505 | 3.44° | 156.0° |
|
| HL.HRG.HHN | Ml | 3.12 | 1.3636070984022468 | 0.51° | 165.0° |
|
| HL.KAT.HHN | Ml | 3.17 | 0.2879206823404651 | 1.08° | 25.0° |
|
| HL.NNKL.HHN | Ml | 2.78 | 0.10214219458868651 | 2.42° | 6.0° |
|
| HL.RASM.HHN | Ml | 2.66 | 0.5257086307171065 | 0.75° | 67.0° |
|
| HL.SHD.HHN | Ml | 2.90 | 1.2833387899385102 | 0.52° | 100.0° |
|
| HL.SLMA.HHE | Ml | 2.55 | 0.042266129331275284 | 2.94° | 164.0° |
|



