Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.DHB.HHE | Ml | 1.65 | 0.6396501272585634 | 0.04° | 36.0° |
|
| HL.KAT.HHN | Ml | 1.45 | 0.05729190207820322 | 0.55° | 253.0° |
|
| HL.RASM.HHN | Ml | 1.60 | 0.04941718894473471 | 0.91° | 201.0° |
|
| HL.TR1.HHN | Ml | 2.06 | 0.159727557363428 | 0.89° | 220.0° |
|
| HL.TR2.HHN | Ml | 2.57 | 0.6206292235094945 | 0.83° | 249.0° |
|



