Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.DHB.HHN | Ml | 2.38 | 0.18599087473826267 | 1.48° | 41.0° |
|
| HL.KAT.HHE | Ml | 1.97 | 0.10501160893201361 | 1.00° | 25.0° |
|
| HL.SHD.HHN | Ml | 1.51 | 0.0829401821182125 | 0.49° | 108.0° |
|
| HL.TR1.HHE | Ml | 2.02 | 0.24749570662804043 | 0.55° | 44.0° |
|
| HL.TR2.HHE | Ml | 2.18 | 0.254272258154402 | 0.79° | 13.0° |
|



