Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| GE.CSS.SHN | Ml | 2.30 | 0.3492955642397462 | 0.75° | 95.0° |
|
| GE.EIL.SHE | Ml | 2.15 | 0.008130296694526792 | 5.76° | 157.0° |
|
| GE.KARP.HHN | Ml | 2.66 | 0.025544691237195476 | 4.34° | 279.0° |
|
| IM.CY201.HH2 | Ml | 3.18 | 1.4787927509718013 | 1.40° | 198.0° |
|
| IM.CY302.HH1 | Ml | 3.91 | 4.80030304100957 | 1.81° | 163.0° |
|



