Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| GE.KARP.HHN | Ml | 3.68 | 0.2894049492211406 | 4.45° | 280.0° |
|
| GE.MSBI.HHE | Ml | 4.01 | 0.6922782180196784 | 4.29° | 145.0° |
|
| HL.NBNS.HHN | Ml | 3.45 | 0.20265593252361647 | 6.35° | 190.0° |
|
| HL.NNKL.HHE | Ml | 4.36 | 0.9113598747292606 | 5.04° | 167.0° |
|
| HL.RSH.HHN | Ml | 4.13 | 1.10256527772959 | 4.05° | 165.0° |
|



