Origin For Event 20251212-2
| Preferred: | ![]() | Minimum Distance: | 0.66° |
|---|---|---|---|
| Time: | 2025-12-12 17:20:19.660 | Maximum Distance: | 7.03° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.21 s | Fixed Location: | no |
| Position | 34.9003°N, 32.5358°E | Fixed Depth: | no |
| Number of Stations: | 39 | Fixed Phase: | no |
| Number of Phases: | 21 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 4.18 km | Event Type: | |
| Depth Error: | 2.10 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 0.4 km from Psathi, Pafos, Cyprus | |
| Azimuth Gap: | 151.00° | Nearest Major Place: | 393 km N of Dumyat |



