Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| DB.DB4.HHN | Ml | 3.39 | 0.18912275169331028 | 4.10° | 113.0° |
|
| DB.DB6.HHE | Ml | 3.36 | 0.16515890504337286 | 4.15° | 114.0° |
|
| HL.FRF.HHN | Ml | 2.85 | 0.04171895038356163 | 6.63° | 145.0° |
|
| HL.NWBH.HHN | Ml | 3.08 | 0.08903544769073508 | 6.02° | 136.0° |
|
| HL.RYAN.HHN | Ml | 2.70 | 0.029192376172999364 | 6.40° | 122.0° |
|
| HL.SLM.HHN | Ml | 2.74 | 0.4256266432417214 | 1.52° | 143.0° |
|
| HL.SMAT.HHN | Ml | 3.02 | 0.21018415125598017 | 2.91° | 131.0° |
|
| HL.SWA.HHN | Ml | 3.54 | 0.3841378215614508 | 3.64° | 161.0° |
|



