Origin For Event 20260105-16
| Preferred: | ![]() | Minimum Distance: | 1.52° |
|---|---|---|---|
| Time: | 2026-01-05 19:32:49.990 | Maximum Distance: | 8.51° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.24 s | Fixed Location: | no |
| Position | 32.7182°N, 24.1477°E | Fixed Depth: | no |
| Number of Stations: | 118 | Fixed Phase: | no |
| Number of Phases: | 25 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 41.63 km | Event Type: | |
| Depth Error: | 1.21 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 72 km from Tobruk, Al Buţnān, Libya | |
| Azimuth Gap: | 178.00° | Nearest Major Place: | 328 km NW of Marsa Matruh |



