Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHN | Ml | 2.03 | 0.28682466303656373 | 0.50° | 163.0° |
|
| HL.KAT.HHN | Ml | 1.05 | 0.008627878372706885 | 1.10° | 25.0° |
|
| HL.NADB.HHN | Ml | 1.48 | 0.005041630958950098 | 2.38° | 156.0° |
|
| HL.RASM.HHN | Ml | 0.87 | 0.005688613296358319 | 0.76° | 66.0° |
|
| HL.TR1.HHN | Ml | 1.68 | 0.09203465094144792 | 0.65° | 43.0° |
|
| HL.TR2.HHE | Ml | 1.59 | 0.04686207064616361 | 0.88° | 15.0° |
|



